| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| General Technical Parameters | ||||
| Overall Dimension | 9000*2500*3540 (mm) | |||
| Gross Vehicle Weight | 15800kg | |||
| Curb Weight | 8935kg | |||
| Chassis Specification | ||||
| Chassis Parameters | Chassis Brand | Dongfeng | ||
| Cabin | Left Hand Driving, Remote front door lock, with A/C | |||
| ABS System | Equipped | |||
| Engine | Model | 6 Cylinders | ||
| Power | 210HP | |||
| Emission standard | EURO V | |||
| Displacement | 6.7L | |||
| Fuel type | Diesel | |||
| Gearbox | 8 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 6T/9T | |||
| Wheel base | 5000(mm) | |||
| Overhang( Front/Rear) | 1460/2350(mm) | |||
| Angle(Approach/departure) | 20/16(°) | |||
| Brake System | Air Brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 9.00R20, 6 Pieces with 1 Spare Tire | |||
| Maximum speed | 90(km/h) | |||
| Superstructure | ||||
| Flatbed | Flatbed dimensions | 5750*2300*600(mm) | ||
| Working System | Crane | Brand | Chinese Famous Brand | |
| Boom Type | Telescopic Boom | |||
| Max lifting weight | 8,000(kg) | |||
| Max lifting height | 14(m) | |||
| Max working range | 12(m) | |||
| Rotation angle | 360 degree full rotation | |||
| |
Crane Weight | 3315kg | |
| Installation space | 1150(mm) | ||
| Outrigger | 2 pcs, Front leg | ||
| Operation | Hydraulic control, with Aerial Seat | ||
| Optional Parts | 1. Remote control 2. Rear leg |
||
