| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chassis | |||||
| Drive Model | 4X2, Left hand drive | ||||
| Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 7160*2200*2750 | |||
| Wheel base (mm) | 3800 | ||||
| Overhang (front/rear) (mm) | 1015/1815 | ||||
| Wheel track (front/rear) (mm) | 1504/1425 | ||||
| Approach/Departure angle(°) | 24/13 | ||||
| Weight in KGS | Curb Weight (kg) | 5260 | |||
| Front/Rear axle loading(kg) | 2200/5500 | ||||
| Max. driving speed(km/h) | 110 | ||||
| Engine | Brand | Chaochai | |||
| Horse Power(HP) | 156 | ||||
| Displacement (ml) | 3860 | ||||
| Emission standard | Euro V | ||||
| Gearbox | 6 forwards & 1 reverse | ||||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||||
| Brakes | Air brake | ||||
| Tire | 7.50R16 tire , 6 + 1(spare tire) | ||||
| Upper & Equipment | |||||
| Tank | Garbage tank | Tank material | Stainless steel 304 | ||
| Tank volume(cbm) | 6.0 cbm | ||||
| Water tank | Tank material | Stainless steel 304 | |||
| Tank volume(cbm) | 1.5 cbm | ||||
| Operation detail | Max. Operation ability(m2/h) | 56000 | |||
| Max. Sucking dimension(mm) | 50 | ||||
| Auxiliary engine | Model | I SUZU Brand | |||
| Quantity(No.) | 1 | ||||
| Power(kw) | 57 | ||||
| Blower | Quantity(No.) | 1 | |||
| Brand | China famous brand | ||||
| Power(kw) | 18 | ||||
| Speed(r/min) | 2900 | ||||
| Vacuum cleaner | Main Vacuum cleaner | Quantity(No.) | 1 | ||
| Width(mm) | 1900 | ||||
| Side Vacuum cleaner | Quantity(No.) | 2 | |||
| Width(mm) | 600 | ||||
| Max. Working width(mm) | 3000 | ||||
| Sucking Nozzle wheel | Quantity(No.) | 4 | |||
| Height | Adjustable | ||||
| Remarks |
|
||||


