Customization: | Available |
---|---|
Type: | Sweep and Suck Type |
Certification: | ISO9000, CCC, EPA, EEC |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Truck Specification | |||
Vehicle Name | Sweeper Truck | Fuel | Diesel |
GVW | 7360(Kg) | Passenger: | 2 Persons |
Loading Weight | 2070(Kg) | Overall Size | 6150x1975x2730(mm) |
Curb Weight | 5160(Kg) | Box Szie | xx(mm) |
Approach/Departure Angle |
24/11(°) | Front/Rear Overhang: | 1075/1710(mm) |
Axle: | 2 | Wheel Base: | 3365,2850(mm) |
Axle Loading: | 2640/4720 | Max Speed: | 100(km/h) |
Chassis Data | |||
Tire | 6 | Leaf Spring: | 5/5+6,11/9+7 |
Tire Size: | 7.00R16LT 14PR | Fuel Type: | Diesel |
Front Track: | 1440 | Rear Track: | 1425 |
Emission Standard | Euro 6 (Can be Euro 2 ~Euro 5 per request) | ||
Engine | Brand | Displacement(ml) | Power(kw) |
D25TCIF1 Q23-115E60 |
Yunei Diesel Quanchai Diesel |
2499 2300 |
110 85 |